<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Name is Yona Williams and I Write &#187; Diet</title>
	<atom:link href="http://artpark78.com/blog1/index.php/category/health-beauty/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://artpark78.com/blog1</link>
	<description>reviews and commentary about almost anything.</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kashi GoLean Crisp! – Toasted Berry Crumble</title>
		<link>http://artpark78.com/blog1/kashi-golean-crisp-%e2%80%93-toasted-berry-crumble/</link>
		<comments>http://artpark78.com/blog1/kashi-golean-crisp-%e2%80%93-toasted-berry-crumble/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:18:12 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Skin & Body]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cereal review]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[food review]]></category>
		<category><![CDATA[healthy cereal]]></category>
		<category><![CDATA[high fiber cereal]]></category>
		<category><![CDATA[high protein cereal]]></category>
		<category><![CDATA[Kashi]]></category>
		<category><![CDATA[Kashi cereal]]></category>
		<category><![CDATA[Kashi cereal review]]></category>
		<category><![CDATA[Kashi Go Lean]]></category>
		<category><![CDATA[Kashi GoLean Crisp]]></category>
		<category><![CDATA[Kashi product]]></category>
		<category><![CDATA[Kashi review]]></category>
		<category><![CDATA[Kashi Toasted Berry Crumble]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Toasted Berry Crumble]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=7073</guid>
		<description><![CDATA[
			
				
			
		
There&#8217;s a lot going on when you peer into a bowl of Kashi GoLean Crisp! Toasted Berry Crumble. You see granola, flecks of red and blue, and lots of interesting pieces that Kashi describes as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fkashi-golean-crisp-%25e2%2580%2593-toasted-berry-crumble%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fkashi-golean-crisp-%25e2%2580%2593-toasted-berry-crumble%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/kashigoleanberry.jpg"><img class="alignright size-full wp-image-7074" title="kashigoleanberry" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/kashigoleanberry.jpg" alt="" width="317" height="483" /></a>There&#8217;s a lot going on when you peer into a bowl of Kashi GoLean Crisp! Toasted Berry Crumble. You see granola, flecks of red and blue, and lots of interesting pieces that Kashi describes as a &#8220;<em>naturally sweetened multigrain cluster cereal</em>.&#8221;</p>
<p>Dotted with cranberries and wild blueberries, the combination of flavors, texture and healthy benefits makes this cereal an excellent option.</p>
<p><strong>Highlights of the Cereal</strong></p>
<p><strong>Lower Calorie:</strong> The majority of granola cereals are typically more than 200 calories per serving, but this Kashi GoLean Crisp is only 180 calories per serving.</p>
<p><strong>High Fiber and Protein:</strong> This is an incredibly high-fiber cereal (love it!) with twice as much fiber as a one-cup serving of blueberries and just as much protein as having one egg. There are also 18 grams of whole grains, which will satisfy one of the three servings recommended on a daily basis.</p>
<p><strong>Easy on the Teeth:</strong> I took one look at the multigrain clusters and thought for sure they&#8217;d feel like I was chewing rocks, but the Kashi GoLean Crisp is just what it says – crispy. The light crunch is easy on the teeth.</p>
<p><strong>Perfect for Breakfast and Snacking:</strong> Not only does the cereal jumpstart your morning, but it also provides a tasty snack for lunchboxes, hiking, camping, long car trips, and on-the-go energy. At times, I swear I detect a honey graham flavor.</p>
<p><strong>By the Numbers</strong></p>
<p>One ¾ cup serving equals <strong>180 calories</strong> (35 calories from fat).</p>
<ul>
<li>8 grams of fiber (a whopping 30% of your RDV)</li>
<li>9 grams of protein (14% RDV)</li>
<li>Phosphorus – 15% RDV</li>
<li>Magnesium – 10% RDV</li>
<li>Iron – 8% RDV</li>
<li>Potassium – 7% RDV</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/kashi-golean-crisp-%e2%80%93-toasted-berry-crumble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cucumber Salsa Salad</title>
		<link>http://artpark78.com/blog1/cucumber-salsa-salad/</link>
		<comments>http://artpark78.com/blog1/cucumber-salsa-salad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:01:41 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[The Kitchen]]></category>
		<category><![CDATA[cucumber salad]]></category>
		<category><![CDATA[Cucumber Salsa Salad]]></category>
		<category><![CDATA[easy salad]]></category>
		<category><![CDATA[low calorie salad]]></category>
		<category><![CDATA[quick salad]]></category>
		<category><![CDATA[salsa salad]]></category>
		<category><![CDATA[side salad]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=7062</guid>
		<description><![CDATA[
			
				
			
		
Instead of heading towards snacking disaster, I&#8217;ve been relying on healthy, filling alternatives to tide me over until dinner. My new favorite go-to snack (which doubles as a nice side dish) is a Cucumber Salsa [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fcucumber-salsa-salad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fcucumber-salsa-salad%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/cucumbersalsasalad.jpg"><img class="alignright size-full wp-image-7065" title="cucumbersalsasalad" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/cucumbersalsasalad.jpg" alt="" width="273" height="204" /></a>Instead of heading towards snacking disaster, I&#8217;ve been relying on healthy, filling alternatives to tide me over until dinner. My new favorite go-to snack (which doubles as a nice side dish) is a Cucumber Salsa Salad that I&#8217;d like to think my mother and I created together. She was making a cucumber and tomato side salad with Italian salad dressing. I wanted the same, BUT didn’t want the calories of the oily dressing.</p>
<p>Mom suggested that I substitute the dressing with a couple of tablespoons of this Grandessa salsa that she bought at Aldi&#8217;s. We used Artichoke Garlic Mild Salsa, which is only 10 calories per 2-tablespoon serving. I also added 1/8 cup of crumbled blue cheese to enhance the overall taste. You can certainly experiment with different salsa flavors – I&#8217;m going to try Sweet Onion next. With the blue cheese crumbles, the recipe below is a little over<strong> 100 calories</strong> and can feed two people as a side or make a really filling snack.</p>
<p><strong>Cucumber Salsa Salad</strong></p>
<ul>
<li>1 cucumber (sliced – I like to cut my slices in half)</li>
<li>Fresh salsa (4 to 6 tablespoons)</li>
<li>Blue cheese or feta cheese crumbles (~1/8 cup) [optional]</li>
</ul>
<p>Mix all ingredients and enjoy.</p>
<p><em>Disclosure: This post was written in participation for Kathleen&#8217;s My Favorite Things Thursday.</em></p>
<p><a href="http://katherinescorner.com" target="_blank"><img src="http://i55.tinypic.com/10p6820.jpg" alt="Thursday Favorite Things" width="143" height="130" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/cucumber-salsa-salad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Giveaway: $10 Subway GC &amp; Nutella Breadsticks-to-Go (ends 1/15)</title>
		<link>http://artpark78.com/blog1/giveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115/</link>
		<comments>http://artpark78.com/blog1/giveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[food giveaway]]></category>
		<category><![CDATA[gift card giveaway]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[monthly Subway sub]]></category>
		<category><![CDATA[new turkey sandwiches]]></category>
		<category><![CDATA[new turkey subs]]></category>
		<category><![CDATA[Nutella giveaway]]></category>
		<category><![CDATA[restaurant giveaway]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Subway $5 subs]]></category>
		<category><![CDATA[Subway giveaway]]></category>
		<category><![CDATA[Subway sandwiches]]></category>
		<category><![CDATA[Subway subs]]></category>
		<category><![CDATA[Subway Turkey B.L.T.]]></category>
		<category><![CDATA[Subway Turkey Jalapeno Melt]]></category>
		<category><![CDATA[Subway Turkey Melt]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6956</guid>
		<description><![CDATA[
			
				
			
		

With a monthly $5 foot-long sub special and tons of sandwich combinations to choose from, Subway is now offering a selection of new turkey subs – two of which fit into healthier diet plans and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fgiveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fgiveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/subwaynutella.jpg"><img class="alignnone size-full wp-image-6966" title="subwaynutella" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/subwaynutella.jpg" alt="" width="425" height="263" /></a></p>
<p>With a monthly $5 foot-long sub special and tons of sandwich combinations to choose from, Subway is now offering a selection of new turkey subs – two of which fit into healthier diet plans and one for those looking for a spicy, cheesy splurge:</p>
<ul>
<li>Turkey B.L.T. – bacon and turkey; 320 calories per 6 inches; 7 grams of fat</li>
<li>Turkey Melt – melted cheese over turkey; 320 calories per 6 inches; 7 grams of fat</li>
<li>Turkey Jalapeno Melt – melted cheese, jalapeños, and Chipotle Southwest sauce; 430 calories per 6 inches</li>
</ul>
<p><a href="http://www.subway.com/menu/MenuCategoryItems.aspx?CC=USA&amp;LC=ENG&amp;MenuTypeId=1&amp;MenuId=53" target="_blank">Subway</a> also offers a special featured footlong for $5 as part of a monthly promotion. In January, the Chipotle Chicken &amp; Cheese is the highlight of the month – melted cheese topping chicken pieces with a Chipotle Southwest Sauce. Other footlongs that are routinely offered for $5 at Subway include Meatball Marinara, Black Forest Ham, Veggie Delight, B.L.T., Cold Cut Combo, and Spicy Italian.</p>
<p><strong>My favorite</strong> is Black Forest Ham with tomatoes, lettuce, Provolone cheese, jalapenos and light mayo on 9-Grain bread. What&#8217;s yours?</p>
<p><strong>Up for grabs</strong> is one $10 gift card to Subway &amp; two (2) <a title="Nutella &amp; Go! Hazelnut Spread and Breadsticks" href="http://artpark78.com/blog1/nutella-go-hazelnut-spread-and-breadsticks/" target="_blank">Nutella Breadsticks-to-Go packs</a>.</p>
<p><span id="more-6956"></span><br />
<script id="raflin-6aa5527f" type="text/javascript">// <![CDATA[
/*{literal}<![CDATA[*/     window.RAFLIN = window.RAFLIN || {};     window.RAFLIN['6aa5527f'] = {id: 'NjY1YWJhYzg1MWY3OTVkMzFhNWYxMjRiN2YxNGY3OjE3'};     var url='//d12vno17mo87cx.cloudfront.net/static/js/raflcptr/build/raflcptr.min.js', head=(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]);     (function(d,n,h){if(!!d.getElementById(n))return;var j=d.createElement('script');j.id=n;j.type='text/javascript';j.async=true;j.src=url;h.appendChild(j);}(document,'rsoijs',head)); /*]]&gt;{/literal}*/
// ]]&gt;</script><br />
<a id="rpow-6aa5527f" class="rafl-powered" style="font: 10px sans-serif; color: #999; width: 100%; text-align: center; display: block;" href="http://www.rafflecopter.com" target="_blank">a <em>Rafflecopter</em> giveaway</a></p>
<p><noscript><a href="http://rafl.es/enable-js">You need javascript enabled to see this giveaway</a>.</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/giveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115/feed/</wfw:commentRss>
		<slash:comments>207</slash:comments>
		</item>
		<item>
		<title>Archer Farms Apple Pear Drink Mix – Target</title>
		<link>http://artpark78.com/blog1/archer-farms-apple-pear-drink-mix-%e2%80%93-target/</link>
		<comments>http://artpark78.com/blog1/archer-farms-apple-pear-drink-mix-%e2%80%93-target/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:45:57 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Skin & Body]]></category>
		<category><![CDATA[apple pear drink]]></category>
		<category><![CDATA[Archer Farms]]></category>
		<category><![CDATA[Archer Farms products]]></category>
		<category><![CDATA[Archer Farms review]]></category>
		<category><![CDATA[low-calorie drink]]></category>
		<category><![CDATA[Simply Balanced drink]]></category>
		<category><![CDATA[Simply Balanced product line]]></category>
		<category><![CDATA[Target drink]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6753</guid>
		<description><![CDATA[
			
				
			
		
If you shop at Target, then you are probably already familiar with Archer Farms products. This brand is only offered at Target (and sometimes Amazon.com)– from shortbread cookies to cereal. Under the Archer Farms umbrella, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Farcher-farms-apple-pear-drink-mix-%25e2%2580%2593-target%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Farcher-farms-apple-pear-drink-mix-%25e2%2580%2593-target%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2011/12/applepearsimplybalanceddrink.jpg"><img class="alignright size-full wp-image-6754" title="applepearsimplybalanceddrink" src="http://artpark78.com/blog1/wp-content/uploads/2011/12/applepearsimplybalanceddrink.jpg" alt="" width="216" height="392" /></a>If you shop at Target, then you are probably already familiar with Archer Farms products. This brand is only offered at Target (and sometimes Amazon.com)– from shortbread cookies to cereal. Under the Archer Farms umbrella, they make a &#8220;Simply Balanced&#8221; line that provides balanced, healthy foods at affordable prices.</p>
<p>The combination of flavors of the Archer Farms Apple Pear Drink Mix caught my eye. I love apple and pear blends, and this drink did not disappoint. As I sip it in the wintertime, I am reminded that warmer weather is always just around the corner. The flavor is fun and satisfying – like a pear-flavored apple juice. Kids and adults alike will enjoy this blend.</p>
<p><strong>The Health Factor</strong></p>
<p>One packet of the drink mix makes 16.9 fluid ounces and is only 10 calories. Infused with vitamins and electrolytes, the drink mix offers vitamin A (4%), vitamin C (25%), vitamin E (10%), and calcium (10%). There is also a bit of fiber tossed in for good measure – 2 grams or 8% of your recommended daily value.</p>
<p>One box contains 8 packets and costs between $2 and $3 at Target.</p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/archer-farms-apple-pear-drink-mix-%e2%80%93-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway: Mayesa Healthy Chocolate (ends 12/17)</title>
		<link>http://artpark78.com/blog1/giveaway-mayesa-healthy-chocolate-ends-1215/</link>
		<comments>http://artpark78.com/blog1/giveaway-mayesa-healthy-chocolate-ends-1215/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:03:33 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Skin & Body]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[cacao drink]]></category>
		<category><![CDATA[Cacao Mint]]></category>
		<category><![CDATA[Cacao Original]]></category>
		<category><![CDATA[chocolate drink]]></category>
		<category><![CDATA[drink review]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[healthy cacao drink]]></category>
		<category><![CDATA[healthy chocolate drink]]></category>
		<category><![CDATA[Mayesa]]></category>
		<category><![CDATA[Mayesa Cacao Mint]]></category>
		<category><![CDATA[Mayesa Cacao Original]]></category>
		<category><![CDATA[Mayesa chocolate]]></category>
		<category><![CDATA[Mayesa chocolate drink]]></category>
		<category><![CDATA[Mayesa giveaway]]></category>
		<category><![CDATA[Mayesa healthy chocolate]]></category>
		<category><![CDATA[Mayesa review]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6576</guid>
		<description><![CDATA[
			
				
			
		
When you&#8217;re looking for something healthy to drink, who wouldn’t want to incorporate chocolate into the plan? Mayesa offers a way to &#8216;indulge your health&#8217; as well as your taste buds. The richly flavored Mayesa [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fgiveaway-mayesa-healthy-chocolate-ends-1215%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fgiveaway-mayesa-healthy-chocolate-ends-1215%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2011/12/mayesahealthychocolate.jpg"><img class="alignright size-full wp-image-6578" title="mayesahealthychocolate" src="http://artpark78.com/blog1/wp-content/uploads/2011/12/mayesahealthychocolate.jpg" alt="" width="282" height="249" /></a>When you&#8217;re looking for something healthy to drink, who wouldn’t want to incorporate chocolate into the plan? Mayesa offers a way to &#8216;indulge your health&#8217; as well as your taste buds. The richly flavored Mayesa drinks use all-natural ingredients packed with a lot of healthy benefits (increase clarity, suppress hunger, energize, and replenish the body), as cacao is a superfood. The beverage also satisfies a variety of health requirements or restrictions – they are dairy free, soy free, and gluten free.</p>
<p>Mayesa drinks come in an 8-ounce Tetra pak with a straw that extends in length. I had the pleasure of sampling the Cacao Original and Cacao Mint:</p>
<p><strong>Mayesa Cacao Original</strong></p>
<p>One of the things I like about Mayesa <a href="http://www.mayesa.com " target="_blank">healthy chocolate</a> is that you can drink it hot or cold. As a chilled beverage, Cacao Original is smooth, slightly thick, and addicting. It literally tastes like dessert – chocolate with a little something extra. When heated, the drink is equally satisfying and a delicious way to cap off a hard day of work. The heated cacao reminds me of sipping chocolate. This flavor is my favorite.</p>
<p>Cacao Original is made with organic cacao and hemp protein. You can definitely taste the difference in premium dark chocolate versus your typical chocolate milk. Cacao Original is 170 calories and provides a good source of potassium, calcium, thiamin, riboflavin, and magnesium –  3 grams of fiber (12% RDV), 5 grams of protein, and 50% RDV vitamin D.</p>
<p><strong>Mayesa Cacao Mint</strong></p>
<p>Made with all-natural premium cacao, the Cacao Mint flavor is a good choice for mint chocolate lovers. I immediately heated the drink and think it tastes best this way. I&#8217;d serve this flavor at holiday and dinner parties, or for a dessert drink in the wintertime. It&#8217;s a very relaxing blend. Best of all – it&#8217;s healthy! Cacao Mint is 130 calories and provides a good source of potassium, magnesium and calcium –  5 grams of fiber (20% RDV), 5 grams of protein, and 50% RDV vitamin D.</p>
<p><em>Disclosure: I received one or more of the products mentioned above for free using <a href="http://www.tomoson.com/?code=BOTTOMed0c2babc7172df86564dd21fd047184" rel="nofollow">Tomoson.com</a>. Regardless, I only recommend products or services I use personally and believe will be good for my readers.</em></p>
<h2><span style="text-decoration: underline;"><strong>GIVEAWAY</strong></span></h2>
<p><strong>Up for grabs</strong> is a 6-pack of 3 drinks of each flavor.</p>
<p><span style="text-decoration: underline;"><strong>Mandatory Entry</strong></span> &#8211; complete 1 of the first 3 entries before completing the extra entries.</p>
<p>&nbsp;</p>
<p><strong>[use the Rafflecopter form below – you may have to <span style="text-decoration: underline;">REFRESH</span> or <span style="text-decoration: underline;">RELOAD</span> to see the form]</strong></p>
<p><span id="more-6576"></span></p>
<p><script id="rafl-script" type="text/javascript">// <![CDATA[
RafflecopterSettings = {
    raffleID: 'NjY1YWJhYzg1MWY3OTVkMzFhNWYxMjRiN2YxNGY3Ojc='
};
// ]]&gt;</script><br />
<script type="text/javascript" src="https://rafflecopter.ssl.dotcloud.com/static/js/widget/rafl-widget.js"></script></p>
<p><noscript><a href="http://rafl.es/enable-js">You need javascript enabled to see this giveaway</a>.</noscript></p>
<p><a href="http://www.tomoson.com/?code=CONTESTed0c2babc7172df86564dd21fd047184">Sponsored by Tomoson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/giveaway-mayesa-healthy-chocolate-ends-1215/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jimmy Dean D-Lights Turkey Sausage Croissants</title>
		<link>http://artpark78.com/blog1/jimmy-dean-d-lights-turkey-sausage-croissants/</link>
		<comments>http://artpark78.com/blog1/jimmy-dean-d-lights-turkey-sausage-croissants/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:35:32 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[food review]]></category>
		<category><![CDATA[frozen breakfast]]></category>
		<category><![CDATA[Jimmy D's breakfast]]></category>
		<category><![CDATA[Jimmy D's Croissant Sandwich]]></category>
		<category><![CDATA[Jimmy D's products]]></category>
		<category><![CDATA[Jimmy D's Turkey Sausage Croissant Sandwich]]></category>
		<category><![CDATA[Jimmy Dean]]></category>
		<category><![CDATA[Jimmy Dean breakfast]]></category>
		<category><![CDATA[Jimmy Dean products]]></category>
		<category><![CDATA[reduced fat croissant]]></category>
		<category><![CDATA[reduced fat turkey croissant]]></category>
		<category><![CDATA[turkey sausage]]></category>
		<category><![CDATA[turkey sausage breakfast]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6247</guid>
		<description><![CDATA[
			
				
			
		
This has got to be one of the most filling, low-calorie healthy breakfasts to come out of the freezer. I&#8217;m a big fan of Jimmy D&#8217;s and D-lights products, and this one did not last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fjimmy-dean-d-lights-turkey-sausage-croissants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fjimmy-dean-d-lights-turkey-sausage-croissants%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2011/11/jimmydeandlightsturkeycrossaint.jpg"><img class="alignright size-full wp-image-6248" title="jimmydeandlightsturkeycrossaint" src="http://artpark78.com/blog1/wp-content/uploads/2011/11/jimmydeandlightsturkeycrossaint.jpg" alt="" width="215" height="199" /></a>This has got to be one of the most filling, low-calorie healthy breakfasts to come out of the freezer. I&#8217;m a big fan of Jimmy D&#8217;s and D-lights products, and this one did not last long in my household. We&#8217;ve bought three boxes since, which come with four breakfast sandwiches (about the same size as something you&#8217;d get at McDonald&#8217;s). One box costs about $5 to $6. The sandwich is made with one turkey sausage patty, an egg white, and cheese in between a really tasty croissant. I think the croissant is my favorite part, but overall, the entire sandwich is a winner -  flavorful and juicy.</p>
<p>I repeat –this reduced fat croissant does not taste like it came out of a freezer.</p>
<p><strong>Follow the Directions</strong></p>
<p>There is a reason companies print cooking directions on their packaging. It is so you can enjoy the flavor, quality, taste and texture of a product – the way it is meant for you to. So, when it says to wrap the frozen sandwich in a paper towel and cook for 1 minute 30 seconds on 30% power, and then for 55-60 seconds on HIGH – they mean it. It does not mean – cook for  3 minutes on HIGH because you will end up with what my stepson did…hard bread and a cheesy plate. Now… the only suggestion I would make is if you have a low-wattage microwave – repeat the step that cooks the sandwich for 1 minute 30 seconds on 30% power.</p>
<p>Now, that we have that out of the way, the Jimmy Dean&#8217;s croissant sandwich fits nicely into a low-calorie, healthy breakfast meal plan…</p>
<p><strong>By the Numbers</strong></p>
<p>(1 sandwich)</p>
<ul>
<li>290 calories.</li>
<li>110 fat calories.</li>
<li>17 grams protein</li>
<li>4 grams fiber (16% RDV)</li>
</ul>
<p><strong>Recommended Daily Values</strong></p>
<ul>
<li>Vitamin A – 8%</li>
<li>Iron – 10%</li>
<li>Calcium – 10%</li>
</ul>
<p>This is my absolute favorite out of all the Jimmy D&#8217;s lower-calorie turkey meat breakfast products, and I think I have now tried them all.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/jimmy-dean-d-lights-turkey-sausage-croissants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebie: Fitness Magazine</title>
		<link>http://artpark78.com/blog1/freebie-fitness-magazine/</link>
		<comments>http://artpark78.com/blog1/freebie-fitness-magazine/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:27:20 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Entertain...]]></category>
		<category><![CDATA[Free Samples]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot Deals]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Skin & Body]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6230</guid>
		<description><![CDATA[
			
				
			
		

