<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Name is Yona Williams and I Write &#187; Health</title>
	<atom:link href="http://artpark78.com/blog1/index.php/category/health-beauty/feed/" rel="self" type="application/rss+xml" />
	<link>http://artpark78.com/blog1</link>
	<description>reviews and commentary about almost anything.</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Just Learned…Urine – A Rainbow of Colors</title>
		<link>http://artpark78.com/blog1/i-just-learned%e2%80%a6urine-%e2%80%93-a-rainbow-of-colors/</link>
		<comments>http://artpark78.com/blog1/i-just-learned%e2%80%a6urine-%e2%80%93-a-rainbow-of-colors/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:10:21 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Skin & Body]]></category>
		<category><![CDATA[blue urine]]></category>
		<category><![CDATA[bluish urine]]></category>
		<category><![CDATA[brown urine]]></category>
		<category><![CDATA[clear urine]]></category>
		<category><![CDATA[color of urine]]></category>
		<category><![CDATA[cool facts]]></category>
		<category><![CDATA[cool trivia]]></category>
		<category><![CDATA[dark yellow urine]]></category>
		<category><![CDATA[green urine]]></category>
		<category><![CDATA[greenish urine]]></category>
		<category><![CDATA[i just learned]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interesting information]]></category>
		<category><![CDATA[just learned]]></category>
		<category><![CDATA[orange urine]]></category>
		<category><![CDATA[pale yellow urine]]></category>
		<category><![CDATA[rainbow of colors]]></category>
		<category><![CDATA[red urine]]></category>
		<category><![CDATA[reddish brown urine]]></category>
		<category><![CDATA[reddish urine]]></category>
		<category><![CDATA[urine colors]]></category>
		<category><![CDATA[yellow urine]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=7140</guid>
		<description><![CDATA[
			
				
			
		
I had always been under the impression that clear urine signified good health, but apparently – the normal color is actually a pale yellow. In exploring this fleeting curiosity, I learned that the human body [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fi-just-learned%25e2%2580%25a6urine-%25e2%2580%2593-a-rainbow-of-colors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fi-just-learned%25e2%2580%25a6urine-%25e2%2580%2593-a-rainbow-of-colors%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/colorsofurine.jpg"><img class="alignright size-full wp-image-7141" title="colorsofurine" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/colorsofurine.jpg" alt="" width="304" height="387" /></a>I had always been under the impression that clear urine signified good health, but apparently – the normal color is actually a pale yellow. In exploring this fleeting curiosity, I learned that the human body can produce a rainbow of colors.</p>
<p>Many times, the color of your urine is an indicator of your health, while other shades are linked to things you have drank or eaten.</p>
<p>Below you will learn what the different colors of your urine could mean:</p>
<p><strong>Clear Urine</strong></p>
<p>Clear urine is an indication that you&#8217;ve been drinking an excess of water or other diuretic-like drinks, like coffee and beer. It will have little to no color, and is nothing to worry about when it happens on occasion.</p>
<p><span style="color: #000000;"><strong>Reddish Urine</strong></span></p>
<p>Usually, red-colored urine is one of the most feared colors. There are a handful of reasons why you have red urine. Medical reasons center on a small amount of blood in the urine giving it a red tint. A bladder infection, kidney stones or bladder stones can cause urine to turn red. Also&#8230;</p>
<ul>
<li>Suffering a slight injury to the bladder or kidney can result in blood in the urine.</li>
<li>Professional boxers may pass blood in their urine after a fight.</li>
<li>Menstruating women will see reddish-colored blood before, during and after their period.</li>
<li>There are foods that can turn your blood a reddish color, such as beets (reddish-purple), blackberries (red), rhubarb (reddish), and candy or pills that are made with a dye.</li>
<li>Poisons that you have ingested (such as lead or mercury) can turn urine a reddish color.</li>
</ul>
<p><strong>Orange Urine</strong></p>
<p>If you love carrots (especially carrot juice) or have too much vitamin C in your system, you may see the color orange in your urine.</p>
<p><span style="color: #000000;"><strong>Yellow Urine</strong></span></p>
<p>A deeper shade of yellow urine means you need to drink more liquids and can happen when you&#8217;ve been sweating excessively.</p>
<p><strong>Dark Yellow Urine</strong></p>
<p>When you are consistently producing a dark yellow urine, it could be an indication of liver problems or jaundice, but some people might not be drinking enough fluids. Increase your intake of water to see what happens before panicking.</p>
<p><strong>Blue Urine</strong></p>
<p>Yes, your urine can have a bluish tint to it…if you have a psuedomonas bacterial infection. It can also be an indication that you have high levels of calcium in your body.</p>
<p><strong>Greenish Urine</strong></p>
<p>A urinary tract infection, bile problems and certain medications can turn your urine to a greenish color. When the urine is a brighter green color, it means you have an excess of B vitamins in your system.</p>
<p><strong>Brown Urine</strong></p>
<p>Serious conditions are usually associated with brown urine, and can involve ailments, such as liver disease, hepatitis, melanoma cancer, or copper poisoning. However, recently eating fava beans or taking a laxative can also turn your urine brown.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/i-just-learned%e2%80%a6urine-%e2%80%93-a-rainbow-of-colors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kashi GoLean Crisp! – Toasted Berry Crumble</title>
		<link>http://artpark78.com/blog1/kashi-golean-crisp-%e2%80%93-toasted-berry-crumble/</link>
		<comments>http://artpark78.com/blog1/kashi-golean-crisp-%e2%80%93-toasted-berry-crumble/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:18:12 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Skin & Body]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cereal review]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[food review]]></category>
		<category><![CDATA[healthy cereal]]></category>
		<category><![CDATA[high fiber cereal]]></category>
		<category><![CDATA[high protein cereal]]></category>
		<category><![CDATA[Kashi]]></category>
		<category><![CDATA[Kashi cereal]]></category>
		<category><![CDATA[Kashi cereal review]]></category>
		<category><![CDATA[Kashi Go Lean]]></category>
		<category><![CDATA[Kashi GoLean Crisp]]></category>
		<category><![CDATA[Kashi product]]></category>
		<category><![CDATA[Kashi review]]></category>
		<category><![CDATA[Kashi Toasted Berry Crumble]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Toasted Berry Crumble]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=7073</guid>
		<description><![CDATA[
			
				
			
		
There&#8217;s a lot going on when you peer into a bowl of Kashi GoLean Crisp! Toasted Berry Crumble. You see granola, flecks of red and blue, and lots of interesting pieces that Kashi describes as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fkashi-golean-crisp-%25e2%2580%2593-toasted-berry-crumble%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fkashi-golean-crisp-%25e2%2580%2593-toasted-berry-crumble%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/kashigoleanberry.jpg"><img class="alignright size-full wp-image-7074" title="kashigoleanberry" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/kashigoleanberry.jpg" alt="" width="317" height="483" /></a>There&#8217;s a lot going on when you peer into a bowl of Kashi GoLean Crisp! Toasted Berry Crumble. You see granola, flecks of red and blue, and lots of interesting pieces that Kashi describes as a &#8220;<em>naturally sweetened multigrain cluster cereal</em>.&#8221;</p>
<p>Dotted with cranberries and wild blueberries, the combination of flavors, texture and healthy benefits makes this cereal an excellent option.</p>
<p><strong>Highlights of the Cereal</strong></p>
<p><strong>Lower Calorie:</strong> The majority of granola cereals are typically more than 200 calories per serving, but this Kashi GoLean Crisp is only 180 calories per serving.</p>
<p><strong>High Fiber and Protein:</strong> This is an incredibly high-fiber cereal (love it!) with twice as much fiber as a one-cup serving of blueberries and just as much protein as having one egg. There are also 18 grams of whole grains, which will satisfy one of the three servings recommended on a daily basis.</p>
<p><strong>Easy on the Teeth:</strong> I took one look at the multigrain clusters and thought for sure they&#8217;d feel like I was chewing rocks, but the Kashi GoLean Crisp is just what it says – crispy. The light crunch is easy on the teeth.</p>
<p><strong>Perfect for Breakfast and Snacking:</strong> Not only does the cereal jumpstart your morning, but it also provides a tasty snack for lunchboxes, hiking, camping, long car trips, and on-the-go energy. At times, I swear I detect a honey graham flavor.</p>
<p><strong>By the Numbers</strong></p>
<p>One ¾ cup serving equals <strong>180 calories</strong> (35 calories from fat).</p>
<ul>
<li>8 grams of fiber (a whopping 30% of your RDV)</li>
<li>9 grams of protein (14% RDV)</li>
<li>Phosphorus – 15% RDV</li>
<li>Magnesium – 10% RDV</li>
<li>Iron – 8% RDV</li>
<li>Potassium – 7% RDV</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/kashi-golean-crisp-%e2%80%93-toasted-berry-crumble/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cucumber Salsa Salad</title>
		<link>http://artpark78.com/blog1/cucumber-salsa-salad/</link>
		<comments>http://artpark78.com/blog1/cucumber-salsa-salad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:01:41 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[The Kitchen]]></category>
		<category><![CDATA[cucumber salad]]></category>
		<category><![CDATA[Cucumber Salsa Salad]]></category>
		<category><![CDATA[easy salad]]></category>
		<category><![CDATA[low calorie salad]]></category>
		<category><![CDATA[quick salad]]></category>
		<category><![CDATA[salsa salad]]></category>
		<category><![CDATA[side salad]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=7062</guid>
		<description><![CDATA[
			
				
			
		
Instead of heading towards snacking disaster, I&#8217;ve been relying on healthy, filling alternatives to tide me over until dinner. My new favorite go-to snack (which doubles as a nice side dish) is a Cucumber Salsa [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fcucumber-salsa-salad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fcucumber-salsa-salad%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/cucumbersalsasalad.jpg"><img class="alignright size-full wp-image-7065" title="cucumbersalsasalad" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/cucumbersalsasalad.jpg" alt="" width="273" height="204" /></a>Instead of heading towards snacking disaster, I&#8217;ve been relying on healthy, filling alternatives to tide me over until dinner. My new favorite go-to snack (which doubles as a nice side dish) is a Cucumber Salsa Salad that I&#8217;d like to think my mother and I created together. She was making a cucumber and tomato side salad with Italian salad dressing. I wanted the same, BUT didn’t want the calories of the oily dressing.</p>
<p>Mom suggested that I substitute the dressing with a couple of tablespoons of this Grandessa salsa that she bought at Aldi&#8217;s. We used Artichoke Garlic Mild Salsa, which is only 10 calories per 2-tablespoon serving. I also added 1/8 cup of crumbled blue cheese to enhance the overall taste. You can certainly experiment with different salsa flavors – I&#8217;m going to try Sweet Onion next. With the blue cheese crumbles, the recipe below is a little over<strong> 100 calories</strong> and can feed two people as a side or make a really filling snack.</p>
<p><strong>Cucumber Salsa Salad</strong></p>
<ul>
<li>1 cucumber (sliced – I like to cut my slices in half)</li>
<li>Fresh salsa (4 to 6 tablespoons)</li>
<li>Blue cheese or feta cheese crumbles (~1/8 cup) [optional]</li>
</ul>
<p>Mix all ingredients and enjoy.</p>
<p><em>Disclosure: This post was written in participation for Kathleen&#8217;s My Favorite Things Thursday.</em></p>
<p><a href="http://katherinescorner.com" target="_blank"><img src="http://i55.tinypic.com/10p6820.jpg" alt="Thursday Favorite Things" width="143" height="130" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/cucumber-salsa-salad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brita Water Pitcher – More than Free</title>
		<link>http://artpark78.com/blog1/brita-water-pitcher-%e2%80%93-more-than-free/</link>
		<comments>http://artpark78.com/blog1/brita-water-pitcher-%e2%80%93-more-than-free/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:24:53 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Free Samples]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[The Kitchen]]></category>
		<category><![CDATA[Brita coupon]]></category>
		<category><![CDATA[Brita pitcher]]></category>
		<category><![CDATA[Brita water pitcher]]></category>
		<category><![CDATA[free Brita water pitcher]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[great deal]]></category>
		<category><![CDATA[Hip 2 Save]]></category>
		<category><![CDATA[hot deal]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=7043</guid>
		<description><![CDATA[
			
				
			
		
Thanks to Hip 2 Save for posting the money-saving tip that got me a more than free Brita water pitcher. I purchased the slim Brita model at Walmart using a coupon for $4. The original [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fbrita-water-pitcher-%25e2%2580%2593-more-than-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fbrita-water-pitcher-%25e2%2580%2593-more-than-free%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/britawaterpitcher.jpg"><img class="alignright size-full wp-image-7044" title="britawaterpitcher" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/britawaterpitcher.jpg" alt="" width="211" height="211" /></a>Thanks to <a href="http://hip2save.com" target="_blank">Hip 2 Save</a> for posting the money-saving tip that got me a more than free Brita water pitcher. I purchased the slim Brita model at Walmart using a coupon for $4. The original price was $8.97. There is also a mail-in rebate for $10, which means that you actually make money with this deal. Scanning the comments of the <a href="http://hip2save.com/2012/01/14/walmart-better-than-free-brita-pitcher" target="_blank">original post</a>, it may take a long time (they say 6 to 8 weeks), but the rebate check is $10 no matter what.</p>
<p><strong>To Get this Deal, Use the:</strong></p>
<ul>
<li>$4 off coupon for Brita pour-through pitcher – from your Sunday newspaper [Smart Source]</li>
<li><a href="http://www.mommysavesbig.com/printable-coupons/brita.pdf" target="_blank">$10 mail-in rebate form</a> for buying a Brita water pitcher or faucet mount system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/brita-water-pitcher-%e2%80%93-more-than-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edy&#8217;s Slow Churned Girl Scouts Samoas Cookie Ice Cream – Limited Edition</title>
		<link>http://artpark78.com/blog1/edys-slow-churned-girl-scouts-samoas-cookie-ice-cream-%e2%80%93-limited-edition/</link>
		<comments>http://artpark78.com/blog1/edys-slow-churned-girl-scouts-samoas-cookie-ice-cream-%e2%80%93-limited-edition/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:56:20 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[caramel ice cream]]></category>
		<category><![CDATA[caramel light ice cream]]></category>
		<category><![CDATA[Edy's Girl Scouts ice cream]]></category>
		<category><![CDATA[Edy's ice cream]]></category>
		<category><![CDATA[Edy's light ice cream]]></category>
		<category><![CDATA[Edy's Limited Edition]]></category>
		<category><![CDATA[Edy's Limited Edition Samoas]]></category>
		<category><![CDATA[Edy's review]]></category>
		<category><![CDATA[Edy's Slow Churned review]]></category>
		<category><![CDATA[Edy's Slow Churned Samoas]]></category>
		<category><![CDATA[Edys Slow Churned]]></category>
		<category><![CDATA[food review]]></category>
		<category><![CDATA[Girl Scout cookie ice cream]]></category>
		<category><![CDATA[ice cream review]]></category>
		<category><![CDATA[light ice cream]]></category>
		<category><![CDATA[Samoas Cookie Ice Cream]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6973</guid>
		<description><![CDATA[
			
				
			
		
The coconut-caramel cookies with the chocolate drizzle known as Samoas in Girl Scout cookie world are one of my favorites, so naturally I jumped at the chance to try Edy&#8217;s Slow Churned Samoas Cookie ice [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fedys-slow-churned-girl-scouts-samoas-cookie-ice-cream-%25e2%2580%2593-limited-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fedys-slow-churned-girl-scouts-samoas-cookie-ice-cream-%25e2%2580%2593-limited-edition%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/samoasedysslowchurned1.jpg"><img class="alignright size-full wp-image-6975" title="samoasedysslowchurned" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/samoasedysslowchurned1.jpg" alt="" width="216" height="283" /></a>The coconut-caramel cookies with the chocolate drizzle known as Samoas in Girl Scout cookie world are one of my favorites, so naturally I jumped at the chance to try Edy&#8217;s Slow Churned Samoas Cookie ice cream. Caramel flavors (including ice cream) usually do not float my boat. I&#8217;m like *this close* to saying the Samoas Cookie is my current favorite Edy&#8217;s ice cream flavor, and as luck would have it – it&#8217;s a Limited Edition.</p>
<p>Generous pieces of Samoas Girl Scout cookies are scattered throughout the light vanilla and caramel flavored ice creams. There is no caramel (the ooey gooey stick kind) in this ice cream. It&#8217;s a delightful mixture of ingredients and flavors.</p>
<p>Edy&#8217;s Girl Scouts Samoas® Cookie Ice Cream offers rich, creamy flavor that doesn’t taste like it has 50% less fat and 30% fewer calories. You can easily mistake it for premium ice cream texture and flavor. A ½-cup serving is 120 calories (40 from fat) with 3 grams of protein. There is 6% of your daily recommended value of calcium.</p>
<p>This limited edition is only available from January to April.</p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/edys-slow-churned-girl-scouts-samoas-cookie-ice-cream-%e2%80%93-limited-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giveaway: $10 Subway GC &amp; Nutella Breadsticks-to-Go (ends 1/15)</title>
		<link>http://artpark78.com/blog1/giveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115/</link>
		<comments>http://artpark78.com/blog1/giveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[food giveaway]]></category>
		<category><![CDATA[gift card giveaway]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[monthly Subway sub]]></category>
		<category><![CDATA[new turkey sandwiches]]></category>
		<category><![CDATA[new turkey subs]]></category>
		<category><![CDATA[Nutella giveaway]]></category>
		<category><![CDATA[restaurant giveaway]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Subway $5 subs]]></category>
		<category><![CDATA[Subway giveaway]]></category>
		<category><![CDATA[Subway sandwiches]]></category>
		<category><![CDATA[Subway subs]]></category>
		<category><![CDATA[Subway Turkey B.L.T.]]></category>
		<category><![CDATA[Subway Turkey Jalapeno Melt]]></category>
		<category><![CDATA[Subway Turkey Melt]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6956</guid>
		<description><![CDATA[
			
				
			
		

With a monthly $5 foot-long sub special and tons of sandwich combinations to choose from, Subway is now offering a selection of new turkey subs – two of which fit into healthier diet plans and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fgiveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Fgiveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://artpark78.com/blog1/wp-content/uploads/2012/01/subwaynutella.jpg"><img class="alignnone size-full wp-image-6966" title="subwaynutella" src="http://artpark78.com/blog1/wp-content/uploads/2012/01/subwaynutella.jpg" alt="" width="425" height="263" /></a></p>
<p>With a monthly $5 foot-long sub special and tons of sandwich combinations to choose from, Subway is now offering a selection of new turkey subs – two of which fit into healthier diet plans and one for those looking for a spicy, cheesy splurge:</p>
<ul>
<li>Turkey B.L.T. – bacon and turkey; 320 calories per 6 inches; 7 grams of fat</li>
<li>Turkey Melt – melted cheese over turkey; 320 calories per 6 inches; 7 grams of fat</li>
<li>Turkey Jalapeno Melt – melted cheese, jalapeños, and Chipotle Southwest sauce; 430 calories per 6 inches</li>
</ul>
<p><a href="http://www.subway.com/menu/MenuCategoryItems.aspx?CC=USA&amp;LC=ENG&amp;MenuTypeId=1&amp;MenuId=53" target="_blank">Subway</a> also offers a special featured footlong for $5 as part of a monthly promotion. In January, the Chipotle Chicken &amp; Cheese is the highlight of the month – melted cheese topping chicken pieces with a Chipotle Southwest Sauce. Other footlongs that are routinely offered for $5 at Subway include Meatball Marinara, Black Forest Ham, Veggie Delight, B.L.T., Cold Cut Combo, and Spicy Italian.</p>
<p><strong>My favorite</strong> is Black Forest Ham with tomatoes, lettuce, Provolone cheese, jalapenos and light mayo on 9-Grain bread. What&#8217;s yours?</p>
<p><strong>Up for grabs</strong> is one $10 gift card to Subway &amp; two (2) <a title="Nutella &amp; Go! Hazelnut Spread and Breadsticks" href="http://artpark78.com/blog1/nutella-go-hazelnut-spread-and-breadsticks/" target="_blank">Nutella Breadsticks-to-Go packs</a>.</p>
<p><span id="more-6956"></span><br />
<script id="raflin-6aa5527f" type="text/javascript">// <![CDATA[
/*{literal}<![CDATA[*/     window.RAFLIN = window.RAFLIN || {};     window.RAFLIN['6aa5527f'] = {id: 'NjY1YWJhYzg1MWY3OTVkMzFhNWYxMjRiN2YxNGY3OjE3'};     var url='//d12vno17mo87cx.cloudfront.net/static/js/raflcptr/build/raflcptr.min.js', head=(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]);     (function(d,n,h){if(!!d.getElementById(n))return;var j=d.createElement('script');j.id=n;j.type='text/javascript';j.async=true;j.src=url;h.appendChild(j);}(document,'rsoijs',head)); /*]]&gt;{/literal}*/
// ]]&gt;</script><br />
<a id="rpow-6aa5527f" class="rafl-powered" style="font: 10px sans-serif; color: #999; width: 100%; text-align: center; display: block;" href="http://www.rafflecopter.com" target="_blank">a <em>Rafflecopter</em> giveaway</a></p>
<p><noscript><a href="http://rafl.es/enable-js">You need javascript enabled to see this giveaway</a>.</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://artpark78.com/blog1/giveaway-10-subway-gc-nutella-breadsticks-to-go-ends-115/feed/</wfw:commentRss>
		<slash:comments>207</slash:comments>
		</item>
		<item>
		<title>Archer Farms Apple Pear Drink Mix – Target</title>
		<link>http://artpark78.com/blog1/archer-farms-apple-pear-drink-mix-%e2%80%93-target/</link>
		<comments>http://artpark78.com/blog1/archer-farms-apple-pear-drink-mix-%e2%80%93-target/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:45:57 +0000</pubDate>
		<dc:creator>Yona</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info & Views]]></category>
		<category><![CDATA[Love It!]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Skin & Body]]></category>
		<category><![CDATA[apple pear drink]]></category>
		<category><![CDATA[Archer Farms]]></category>
		<category><![CDATA[Archer Farms products]]></category>
		<category><![CDATA[Archer Farms review]]></category>
		<category><![CDATA[low-calorie drink]]></category>
		<category><![CDATA[Simply Balanced drink]]></category>
		<category><![CDATA[Simply Balanced product line]]></category>
		<category><![CDATA[Target drink]]></category>

		<guid isPermaLink="false">http://artpark78.com/blog1/?p=6753</guid>
		<description><![CDATA[
			
				
			
		
If you shop at Target, then you are probably already familiar with Archer Farms products. This brand is only offered at Target (and sometimes Amazon.com)– from shortbread cookies to cereal. Under the Archer Farms umbrella, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Farcher-farms-apple-pear-drink-mix-%25e2%2580%2593-target%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fartpark78.com%2Fblog1%2Farcher-farms-apple-pear-drink-mix-%25e2%2580%2593-target%2F&amp;source=pricelessteam&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
